Property Attributes
- ID#A2337122
- TypeSingle Family
- Listing Status Active
- CityRosebud
- Postal CodeT0J 2T0
- StyleBungalow
- Year Built1973
- Price$ 650,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage1934
- Lot Size0.919995 Acres
Data Source:
Pillar 9 Technologies
Property Description
Riverfront living in the heart of Rosebud! Nestled on just under an acre along the banks of the Rosebud River, this beautiful fully finished one-storey home offers space, privacy, and incredible flexibility for all stages of life. The home was moved onto a new foundation in 2017, with updates and finishing completed in 2018. Thoughtfully built for comfort and efficiency, it features Hardie Board siding, triple-pane windows, and 2x8 exterior insulated walls. The main floor offers three spacious bedrooms and a comfortable layout designed for everyday living. The fully finished basement expands the possibilities with a large living room and half bath on one side, while the other side features a separate entrance, kitchenette, dining area, and two generously sized bedrooms, each with its own ensuite bathroom. Outside, mature trees create a peaceful and private setting along the river, with plenty of room to enjoy the outdoors. Located in the vibrant community of Rosebud, Alberta, known for its renowned theatre, arts, and cultural scene, this property offers a unique combination of country-style living and community connection. Whether you're looking for room for a growing family, space for extended family or guests, a multi-generational setup, or a home that can adapt as life changes, this property offers incredible possibilities. Be sure to check out the virtual walkthrough and book your private viewing with your favourite REALTOR® to experience this unique riverfront property for yourself!
| Price History | |
|---|---|
| 8/28/2026 | Listed $650,000 |
General Features
| Sewer | Public Sewer,Septic Tank |
|---|---|
| Heating | Boiler,In Floor,Forced Air,Natural Gas |
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Bar Fridge,Built-In Gas Range,Dishwasher,Double Oven,Freezer,Microwave,Microwave Hood Fan,Refrigerator,Washer/Dryer |
| Zoning | HRGÂ Hamlet |
| Number of Garage Spaces | 2 |
| Restrictions | Restrictive Covenant,Utility Right Of Way |
| Year Built | 1973 |
| Architectural Style | Bungalow |
| Community Features | Other |
| Township | 27 |
| Levels | One |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| Section | 7 |
| County | Wheatland County |
| Property Type | Residential |
| Subdivision Name | NONE |
| Parking Total | 8 |
| Construction Materials | Cement Fiber Board,Wood Frame |
| Full Baths | 4 |
| Status | Active |
| City | Rosebud |
| Quarter | NW |
| Basement Development | Finished |
| Virtual Tour URL Unbranded | https://unbranded.youriguide.com/105_morton_ave/ |
| Structure Type | House |
| Virtual Tour URL Branded | https://youriguide.com/105_morton_ave/ |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | Yes |
Interior Features
| Interior Features | Bar,Breakfast Bar,Closet Organizers,Double Vanity,Kitchen Island,No Animal Home,No Smoking Home,Pantry,Quartz Counters,Separate Entrance,Stone Counters,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Ceramic Tile,Cork,Hardwood,Slate,Vinyl,Vinyl Plank |
| Range | 21 |
| Fireplace Features | Bedroom,Electric,Family Room,Gas |
| Fireplaces Total | 3 |
| Basement Features | Separate/Exterior Entry,Walk Out |
| Half Baths | 1 |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 7 |
| Ensuite | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1718.43 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 5 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Five Piece Bath | 1 |
| Four Piece Ensuite Bath | 3 |
| Main Level Finished Area | 1934.38 |
| Main Level Finished Area Metres | 179.71 |
| Main Level Finished Area SF | 1934.38 |
| Main Level Finished Area Srch Sq | 1934.38 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Balcony,BBQ gas line |
|---|---|
| Lot Features | Back Yard,Creek/River/Stream/Pond,Environmental Reserve,Gentle Sloping,Many Trees |
| Fencing | None |
| Inclusions | shed |
| Water Source | Public |
| Parking Features | Double Garage Attached,Gravel Driveway,Heated Garage,Oversized,Parking Pad,RV Access/Parking |
| WaterFront Features | River Access |
| Frontage Length | 41.98M 137`9 |
| Foundation | Combination,ICF Block,Wood |
| Lot Size Acres | 0.92 |
| West Meridian | 4 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 40075 |
| Frontage Ft | 137.74 |
| Patio And Porch Features | Deck,Front Porch,Side Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.