Property Attributes
- ID#A2318923
- TypeSingle Family
- Listing Status Active
- CityIrricana
- Postal CodeT0M 0C8
- Style2 Storey
- Year Built1999
- Price$ 499,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2133
- Lot Size0.286961 Acres
Data Source:
Pillar 9 Technologies
Property Description
This 2,132 sqft 2-storey sits on a MASSIVE 12,500 SQFT (over a 1/4 acre) LOT!! This property features 4 BEDROOMS UPSTAIRS, 2.5 BATHROOMS, SEPERATE LIVING & FAMILY ROOMS and a MAIN FLOOR DEN THAT CAN BE USED AS A 5th BEDROOM. The basement is partially finished with an additional roughed-in bathroom, additional bedroom, laundry room, and another living room. The HUGE BACKYARD IS THE HIGHLIGHT OF THIS HOME, and also has a LARGE DECK. Other features include the DOUBLE ATTACHED GARAGE, and a gravel RV PARKING PAD!
| Price History | |
|---|---|
| 6/8/2026 | Listed $499,800 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Refrigerator,Stove(s),Washer/Dryer |
| Zoning | R |
| Number of Garage Spaces | 2 |
| Restrictions | None Known |
| Year Built | 1999 |
| Architectural Style | 2 Storey |
| Community Features | Schools Nearby |
| Levels | Two |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Rocky View County |
| Property Type | Residential |
| Subdivision Name | NONE |
| Parking Total | 4 |
| Construction Materials | Vinyl Siding |
| Full Baths | 2 |
| Status | Active |
| City | Irricana |
| Basement Development | Partially Finished |
| Structure Type | House |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | See Remarks |
|---|---|
| Basement | Full |
| Flooring | Laminate |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Basement Features | None |
| Half Baths | 1 |
| Bedrooms Above Grade | 4 |
| Rooms Above Grade | 8 |
| Ensuite | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1065.00 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
| Laundry Features | In Basement |
| Four Piece Ensuite Bath | 1 |
| Main Level Finished Area | 1067.00 |
| Main Level Finished Area Metres | 99.13 |
| Main Level Finished Area SF | 1067.00 |
| Main Level Finished Area Srch Sq | 1067.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Private Yard |
|---|---|
| Lot Features | Back Yard |
| Fencing | Fenced |
| Inclusions | N/A |
| Parking Features | Double Garage Attached |
| Frontage Length | 15.24M 50`0 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.29 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 12500 |
| Frontage Ft | 50.00 |
| Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.